Semi Electric Stacker SPN

Semi Electric Stacker SPN
- Rated capacity
- 1000-2000 kg
- Lift height
- 1600-3000 mm
- Turning radius
- 1350 mm
- Noise level
- ≤70 dB(A)
Ask for a price, lead time, battery options or the full spec sheet. Factory-direct, OEM branding available.
Download PDF spec sheetDescription
SPN Series Semi-Electric Stacker · Pedestrian
SPN1016 / SPN1030 / SPN1516 / SPN1530 / SPN2016 / SPN2020
SPN Series Semi-Electric Stacker (Pedestrian)
A compact hydraulic power unit with sensitive, adjustable-speed lifting, an imported motor relay for fast and stable operation, and reinforcing ribs between the masts for stability under heavy loads.
|
1000-2000 kg
Rated capacity
|
1600-3000 mm
Lift height
|
1350 mm
Turning radius
|
≤70 dB(A)
Noise level
|
Key features
| 01 | The hydraulic power unit is compact, responsive and powerful, letting users adjust lifting speed as needed; its components are international well-known brands, for a stable system with a long service life. |
| 02 | An imported motor relay is fitted across the whole series, with fast action, strong pulling ability, stable operation and a long service life. |
| 03 | Adjusting bolts at the back of the forks let the two forks be leveled back to horizontal if they become slightly deformed over years of use. |
| 04 | The brake acts directly on the universal wheel, so the foot brake engages immediately for quick, reliable stopping. |
| 05 | Reinforcing ribs between the internal and external masts keep the mast from tilting forward as the load rises, for better vehicle stability. |
Main technical parameters
| Parameter | Unit | SPN1016 | SPN1030 | SPN1516 | SPN1530 | SPN2016 | SPN2020 |
| Characteristics | |||||||
| Power unit | Electric | ||||||
| Operation | Handle | ||||||
| Rated traction weight | Q (kg) | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 |
| Load centre | c (mm) | 450 | |||||
| Axle centre to fork face | x (mm) | 705 | 700 | 705 | 700 | 705 | 700 |
| Wheel base | y (mm) | 1190 | |||||
| Service weight with battery | kg | 315 | 380 | 320 | 395 | 325 | 380 |
| Wheels / tyres | |||||||
| Wheels type | Nylon/PU | ||||||
| Driving wheel size | Φ×w (mm) | Φ180×50 | |||||
| Bearing wheel size | Φ×w (mm) | Φ74×70 | |||||
| Additional wheels | Φ×w (mm) | Φ180×50 | |||||
| Wheels, front/rear (x=driven) | 1,1/2 | ||||||
| Track width, drive end | b10 (mm) | 648 | |||||
| Track width, load end | b11 (mm) | 390/490 | |||||
| Dimensions | |||||||
| Height of mast, lowered | h1 (mm) | 2077 | 2077 | 2077 | 2077 | 2077 | 1577 |
| Lift | h3 (mm) | 1600 | 3000 | 1600 | 3000 | 1600 | 2000 |
| Height of mast, extended | h4 (mm) | 2077 | 3567 | 2077 | 3567 | 2077 | 2567 |
| Fork height, lowered | h13 (mm) | 85 | |||||
| Overall length | l1 (mm) | 1600/1800 | |||||
| Length to fork face | l2 (mm) | 700 | |||||
| Overall width | b1/b2 (mm) | 760/964 | |||||
| Fork dimensions | e/l (mm) | 60/150/900(1100) | |||||
| Width of forks | b5 (mm) | 550/640 | |||||
| Min. ground clearance | m2 (mm) | 27 | |||||
| Aisle width, pallet 1000×1200 across forks | Ast (mm) | 2250 | |||||
| Aisle width, pallet 800×1200 along forks | Ast (mm) | 2240 | |||||
| Min. turning radius | Wa (mm) | 1350 | |||||
| Performance | |||||||
| Lifting speed, with/without load | mm/s | 60/100 | 60/100 | 50/120 | 50/120 | 45/110 | 45/110 |
| Lowering speed, with/without load | mm/s | 150/130 | 150/130 | 150/130 | 150/130 | 110/80 | 110/80 |
| Service brake | Machinery | ||||||
| Drive | |||||||
| Lift motor rating at S3 15% | kW | 1.6 | |||||
| Battery voltage/rated capacity | V/Ah | 12/120 | |||||
| Battery weight | kg | 36 | |||||
| Other | |||||||
| Noise level at operator’s ear | dB(A) | ≤70 | |||||
Dimensions diagram

Contact
Questions about this model?
Tell us the quantity and where it ships. Our sales team replies with price, lead time and options.
- Email[email protected]
- Phone+86 572 6822068
- WhatsApp+86 195 5725 6071
Related products

Pallet Stackers
Electric Stacker CDD20J-BRM
2000 kg capacity · 3000 mm lift

Pallet Stackers
Walkie Electric Stacker CL1230J/CL1016JD
1200 kg capacity · 1600-3000 mm lift

Pallet Stackers
Electric Stacker (Pedestrian, Straddle Legs) CL13GHY
1.3 t capacity · 1600-3500 mm lift

Pallet Stackers
Electric Stacker CDD1530J-L
1500 kg capacity · 3000 mm lift

Pallet Stackers
Electric Double-Lifting Stacker
1500-2000 kg capacity · 2530-3630 mm lift
