Electric Stacker CDD1530J-L

Electric Stacker CDD1530J-L
- Rated capacity
- 1500 kg
- Lift height
- 3000 mm
- Turning radius
- 1525 mm
- Noise level
- ≤70 dB(A)
Ask for a price, lead time, battery options or the full spec sheet. Factory-direct, OEM branding available.
Download PDF spec sheetDescription
Electric Stacker · Pedestrian
CDD1530J-L
Electric Stacker (Pedestrian)
A pedestrian stacker with a C+H channel steel mast for high strength, an explosion-proof hydraulic system, and a protective net design for a wider field of view and safer operation.
|
1500 kg
Rated capacity
|
3000 mm
Lift height
|
1525 mm
Turning radius
|
≤70 dB(A)
Noise level
|
Key features
| 01 | A C-type + H-type channel steel mast delivers high strength for safer operation. |
| 02 | An explosion-proof hydraulic system prevents the mast from falling quickly if the oil pipe ruptures, for improved safety. |
| 03 | A protective net design gives a wider field of view for safer operation. |
| 04 | An integrated handle design puts all function buttons within easy reach, for a simple structure and easy operation. |
| 05 | The handle has an emergency reverse function to protect the driver from being squeezed, for safer operation. |
| 06 | A long handle on the pedestrian forklift makes operation convenient and labor-saving. |
| 07 | An emergency stop switch on the body cuts power in case of an accident, for improved safety. |
| 08 | A built-in charger and maintenance-free battery let you plug in and charge at any time, for greater convenience. |
| 09 | Proportional lifting with controllable lifting speed meets the needs of different working conditions. |
Main technical parameters
| Parameter | Unit | CDD1530J-L | |
| Characteristics | |||
| Power unit | Electric | ||
| Operation | Pedestrian | ||
| Rated traction weight | Q (kg) | 1500 | |
| Load centre | c (mm) | 600 | |
| Axle centre to fork face | x (mm) | 780 | |
| Wheel base | y (mm) | 1223 | |
| Service weight with battery | kg | 500 | |
| Wheels / tyres | |||
| Wheels type | PU | ||
| Driving wheel size | Φ×w (mm) | Φ210×75 | |
| Bearing wheel size | Φ×w (mm) | Φ80×70 | |
| Additional wheels | Φ×w (mm) | Φ115×55 | |
| Wheels, front/rear (x=driven) | 1x, 1/4 | ||
| Track width, drive end | b10 (mm) | 530 | |
| Track width, load end | b11 (mm) | 410/535 | |
| Dimensions | |||
| Height of mast, lowered | h1 (mm) | 1995 | |
| Lift | h3 (mm) | 3000 | |
| Height of mast, extended | h4 (mm) | 3452 | |
| Overall height (with handle) | h14 (mm) | 870/1130 | |
| Lowered height | h13 (mm) | 86 | |
| Overall length | l1 (mm) | 1850 | |
| Length to fork face | l2 (mm) | 620 | |
| Overall width | b1/b2 (mm) | 800 | |
| Fork dimensions | s/e/l (mm) | 60/160/1150 | |
| Width of forks | b5 (mm) | 570/695 | |
| Min. ground clearance | m2 (mm) | 25 | |
| Aisle width, pallet 1000×1200 across forks | Ast (mm) | 2365 | |
| Aisle width, pallet 800×1200 along forks | Ast (mm) | 2305 | |
| Min. turning radius | Wa (mm) | 1525 | |
| Performance | |||
| Travel speed, laden/unladen | km/h | 4.0/4.2 | |
| Lifting speed, with/without load | mm/s | 84/145 | |
| Lowering speed, with/without load | mm/s | 115/100 | |
| Maximum climbing ability, with/without load | % | 3/10 | |
| Service brake | Electromagnetic | ||
| Drive | |||
| Drive motor, 60 minute rating | kW | 0.75 | |
| Lift motor rating at S3 15% | kW | 2.2 | |
| Battery voltage/rated capacity | V/Ah | 2×12/100 | |
| Battery weight | kg | 2×27 | |
| Other | |||
| Type of drive control | DC | ||
| Noise level at operator’s ear | dB(A) | ≤70 | |
| Type of steering | Mechanical | ||
Dimensions diagram

Contact
Questions about this model?
Tell us the quantity and where it ships. Our sales team replies with price, lead time and options.
- Email[email protected]
- Phone+86 572 6822068
- WhatsApp+86 195 5725 6071
Related products

Pallet Stackers
Electric Stacker CDD15J-M
1500 kg capacity · 3000 mm lift

Pallet Stackers
Electric Stacker CL10/CL15
1000-1500 kg capacity · 1600-3200 mm lift

Pallet Stackers
Electric Stacker CDD16J-B / CDD20J-B
1600-2000 kg capacity · 3000-4600 mm lift

Pallet Stackers
Electric Stacker (Stand-on) CL15E
1.5 t capacity · 1600-3600 mm lift

Pallet Stackers
Electric Stacker CL2030GF
2000 kg capacity · 3000 mm lift
