Powered Pallet Truck SL20S5

Powered Pallet Truck SL20S5
- Rated capacity
- 1500/2000 kg
- Lift height
- 200 mm
- Turning radius
- 1315 mm
- Noise level
- ≤70 dB(A)
Ask for a price, lead time, battery options or the full spec sheet. Factory-direct, OEM branding available.
Download PDF spec sheetDescription
Electric Pallet Truck · Pedestrian
SL15S5 / SL20S5
Electric Pallet Truck (Pedestrian)
A compact pallet truck with a small turning radius for narrow spaces, built with an upper horizontal drive-wheel structure for better traction and easier motor and wheel servicing.
|
1500/2000 kg
Rated capacity
|
200 mm
Lift height
|
1315 mm
Turning radius
|
≤70 dB(A)
Noise level
|
Key features
| 01 | A small overall size and turning radius let it work in narrow spaces. |
| 02 | An upper horizontal driving-wheel structure improves drivability and makes the wheel and motor easier to replace. |
| 03 | A strong metal cover protects the motor and wheels, and also reliably protects the operator’s feet for improved safety. |
| 04 | A reverse anti-collision switch and dual electromagnetic and motor braking give full consideration to driving safety. |
| 05 | A large-capacity, maintenance-free battery with a built-in charger adds convenience for customers. |
| 06 | The integrated handle features a password lock, CAN communication, upright-walking operation, and an LCD display of remaining battery power. |
| 07 | Balance wheels on both sides give the vehicle higher stability and help protect the floor surface. |
Main technical parameters
| Parameter | Unit | SL15S5 | SL20S5 |
| Characteristics | |||
| Power unit | Electric | ||
| Operation | Pedestrian | ||
| Rated traction weight | Q (kg) | 1500 | 2000 |
| Load centre | c (mm) | 600 | |
| Axle centre to fork face | x (mm) | 931 | |
| Wheel base | y (mm) | 1158 | |
| Service weight with battery | kg | 245 | 265 |
| Wheels / tyres | |||
| Wheels type | PU | ||
| Driving wheel size | Φ×w (mm) | Φ195×70 | |
| Bearing wheel size | Φ×w (mm) | Φ80×70 | |
| Additional wheels | Φ×w (mm) | Φ100×40 | |
| Wheels, front/rear (x=driven) | 1x+2/4 | ||
| Track width | b11 (mm) | 390/525 | |
| Dimensions | |||
| Lift | h3 (mm) | 200 | |
| Overall height (with handle) | h14 (mm) | 865/1170 | |
| Fork height, lowered | h13 (mm) | 85 | |
| Overall length | l1 (mm) | 1532 | |
| Length to fork face | l2 (mm) | 382 | |
| Overall width | b1/b2 (mm) | 710 | |
| Fork dimensions | s/e/l (mm) | 50/160/1150 | |
| Width of forks | b5 (mm) | 550/685 | |
| Min. ground clearance | m2 (mm) | 35 | |
| Aisle width, pallet 1000×1200 across forks | Ast (mm) | 1735 | |
| Aisle width, pallet 800×1200 along forks | Ast (mm) | 1785 | |
| Min. turning radius | Wa (mm) | 1315 | |
| Performance | |||
| Travel speed, laden/unladen | km/h | 4.2/4.5 | |
| Lifting speed, with/without load | mm/s | 35/38 | |
| Lowering speed, with/without load | mm/s | 60/25 | |
| Maximum climbing ability, with/without load | % | 5/10 | |
| Service brake | Electromagnetic | ||
| Drive | |||
| Drive motor, 60 minute rating | kW | 0.75 | |
| Lift motor rating at S3 15% | kW | 0.8 | |
| Battery voltage/rated capacity | V/Ah | 2×12/75 | 2×12/100 |
| Battery weight | kg | 40 | 54 |
| Other | |||
| Type of drive control | DC | ||
| Noise level at operator’s ear | dB(A) | ≤70 | |
| Type of steering | Mechanical | ||
Contact
Questions about this model?
Tell us the quantity and where it ships. Our sales team replies with price, lead time and options.
- Email[email protected]
- Phone+86 572 6822068
- WhatsApp+86 195 5725 6071
Related products

Electric Pallet Trucks
Electric Pallet Truck SL15L3 / SL18L3 / SL20L3
1500-2000 kg capacity · 200 mm lift

Electric Pallet Trucks
Electric Pallet Truck SL30R
3 t capacity · 233 mm lift

Electric Pallet Trucks
Electric Pallet Truck CBD15/20J
1500/2000 kg capacity · 200 mm lift

Electric Pallet Trucks
Electric Pallet Truck SLGA
2000-3000 kg capacity · 200 mm lift

Electric Pallet Trucks
